CMYK:WDUV200-64A/72A/XXX./196A(te maha o te 8 te taapu)
CMYK+W:WDUV200-64A/72A/XXX./196A(tāpae maha o te 8)
Ko te WDUV200 te whakamahi i te upoko taarua inkjet ahumahi, he tino tika, he pai te ahua o te tuhi, he tae maamaa, he tere teitei, ka taea ki te 2.2 m / s, ko te kaha o te whakaputanga ko te 2500 ~ 12000 nga pepa mo ia haora, ko te tika kei runga ake i te 900dpi, me te tuhi. he rite te paanga ki te ta o mua. Ka taea te hono i te raina mokowhiti me te mokowhiti tika i muri i te ta papa kowakawaka.
Ko te ta mamati i runga i te papa kaata kowakawaka, te papa honi, me etahi atu.
Nga tohu kei roto, NO., pikitia panui
Tuhinga NO. | CMYK:WDUV200-64A/92A/120A,WDUV200-64A+/92A+/120A+, etc CMYK+W:WDUV200-72A/96A/138A,WDUV200-72A+/96A+/138A+, etc |
Te pai o te tuhi | 600*300dpi, WDUV200 Max 1.5m/s, WDUV200+ Max 2.2m/s; 600*600dpi, WDUV200 Max 0.8m/s, WDUV200+ Max 1.5m/s; |
Upoko tā | Piezoelectric teitei-procision printhead |
Te nui o te upoko | Me tono me te whanui ta |
Momo waituhi | He mangumangu whakaora UV motuhake |
Tauira tae | Cyan,Magenta,Kowhai,Pango, + Ma |
tawhiti waenga | 2mm-4mm |
Whakataunga ta | ≥300*600 dpi |
Te whakatakotoranga rauemi | I raro i te 1800 mm * 2400 mm i raro i te whangai aunoa |
Te whakatakotoranga tā | Kei raro (X)mm*2400mm i raro i te whangai aunoa (X=te rahi o te upoko o te tae kotahi me te 53.2mm) |
Te tere whakamaroke | Kia oti te whakamaroke ki waho |
Te taiao mahi | 15ºC-32ºC roto, haumākū 40%-70% |
Tuku waituhi | Te tuku waituhi tonu aunoa |
Aratau whangai | Te whangai aunoa |
Te matotoru rauemi | 1.5mm-20mm |
Pūnaha Thermostat | Pūnaha Thermostat me te patent |
Whakahaerehia te punaha | Pūnaha RIP ngaio, pūnaha tā ngaio, Pūnaha Windows 7 me te punaha whakahaere moka 32 ki runga ake ranei |
Te mana whakatau | Mo te 18 KW mana: AC380±10%,50-60HZ |
Te rahi o te miihini | L*W*H 7215*5725*1852 (mm) |
Taumaha | Te taumaha kupenga: 6500KG |
Te huarahi tā: Kotahi Whakawhiti Waituhi
Ko te kounga teitei o te miihini miihini inkjet mamati mo te kaata kowakawaka
He pai mo nga momo ota kounga katoa
Ko te punaha rama rama motuhake, he tere ake te whakamaroke i te maroke, he pai ake te ahua o te tuhi
Whakamahia te aratau ta CMYK e wha, ka taea te tono kia rima nga tae CMYK+W
Te tere tā ki te 2.2m/s
Te taiao, te penapena hiko, te tino pai me te mahi pumau
UV waituhi whakaora, Taiao, pūnaha horoi aunoa, tā i runga i te tono
Wāhi Taketake: | Haina |
Ingoa Waitohu: | WHAKAMAHI |
Tiwhikete: | CE |
Tau tauira: | WDUV200-XXX |
Rahi ota iti: | 1 WANANGA |
Utu: | KŌWHIRINGA |
Taipitopito mokete: | N/M |
Wā Tukunga: | 3 MARAMA |
Nga tikanga utu: | MAHI o mua |
Whakarato Kaha: | 100 |