Tauira | WDMS250-16A+ | WDMS250-32A++ | |
whirihoranga tā | Panui | Ahumahi mirco-piezo printhead | |
He maha nga panui | 16 | 32 | |
Te whanui o te ta | Whakawhiti-maha: 2500mm Haere-kotahi: 520mm | ||
Momo waituhi | He waikano waikano motuhake, he waituhi waituhi motuhake | ||
Tae waituhi | Sandard: Cyan, Magenta, Kōwhai, Pango Kōwhiringa:LC,LM,PL,OR | ||
Tuku waituhi | Tuku waituhi aunoa | ||
Pūnaha mahi | Pūnaha RIP ngaio, tānga ngaio me te kakau, Pūnaha Win10/11 me te punaha whakahaere moka 64 ki runga ake ranei | ||
Hōputu tāuru | JPG,JPEG,PDF,DXF,EPS,TIF,TIFF,BMP,AI, etc. | ||
Te kaha | Takitahi | 200*600dpi, te teitei 1.8m/s; 300*600dpi,te teitei 1.3m/s; 600*600dpi, teitei 0.65m/s; | 200*1200dpi时, mōrahi 1.8m/s; 300*1200dpi时, mōrahi 1.3m/s; 600*1200dpi时,te teitei 0.65m/s; |
Whakawhiti-maha | 300*600dpi, teitei 1400㎡/haora | 300*600dpi, teitei 1400㎡/haora | |
He rauemi tā | Taupānga | Ko nga momo kaata kowakawaka katoa (te papa kau kowhai me te ma, te papa honi, me etahi atu), e waatea ana ki te ta i te papa paku pania me te whakamaroke. | |
Te whanui nui | 2500mm | ||
Min whanui | 560mm | ||
Te roa teitei | 2200mm i raro i te whangai aunoa, kaore he rohe i raro i te whangai a-ringa | ||
Min roa | 420mm | ||
Te matotoru | 1.2mm-25mm | ||
Pūnaha whangai | Te kai arataki aunoa, papa momi | ||
Te taiao mahi | Nga Whakaritenga Wahi Mahi | Whakauruhia te waahanga | |
Te pāmahana | 20 ℃-25 ℃ | ||
Te haumākū | 50%-70% | ||
Tuku hiko | AC380±10%,50-60HZ | ||
Te tuku hau | 8kg-8kg | ||
Mana | Tata ki te 22KW | ||
Ko etahi atu | Te rahi o te miihini | 5545*6150*2032 (mm)me te anga 5255*5835*1700(mm)kore anga | |
Te taumaha miihini | 5300KGS me te uhi 4350KGS kahore he uhi | ||
Kōwhiringa | Raraunga taurangi, tauranga tauranga ERP | ||
Pūmau ngaohiko | Me whirihora-whaiaro te kaiwhakamau ngaohiko, tono 80KW | ||
Ngā āhuatanga | Hou | Ko nga mahi hou o te hangarau, te matawai maha-paahi me te tuhi tere-tere kotahi kua whakauruhia | |
Painga | WDMS250 Ranu pūreretā matihikoKo te WDMS250 e whakakotahi ana i nga tikanga whakaputa mamati rereke e rua: te Matawai-nui-te-Maama me te Taa-tere-te-Tutahi. Ka taea e koe te whiriwhiri ki te whakamahi i te aratau matawai ki te whakaputa i te rahi-rahi, te rohe-nui, te tino tika, nga ota kaata tae-katoa, ka huri tonu ranei ki te aratau tere-tere kotahi ki te whakaputa i te nui o nga ota ki te whakatutuki i te whānuitanga whanui Ko nga hiahia o te taarua mamati, neke atu i te 70% o nga roopu kaihoko, te whakaiti i te haumi taputapu, te penapena waahi, te mahi, te tiaki me etahi atu utu, me te whakapai ake i te pai o te whakaputa. Ko tetahi atu mea hou i roto i te hangarau tuhi matihiko! | ||
Ngā āhuatanga o te pūreretā matihiko (nui ki ngā pūreretā katoa) | Hurihuri i te ao Hangarau waituhi Taa i runga i te tono Kaore he rohe me te rahinga Raraunga taurangi Tauranga tauranga ERP Te kaha tere Whakatikatika tae rorohiko Te tukanga ngawari Mahi ngawari Te penapena mahi Kaore he huringa titonga Kaore he horoi miihini Te waro-iti me te taiao Utu-whai hua |
Raupapa: Ka taea te whakarereke i runga i te whakamaramatanga a te kaiwhakamahi, ka taea hoki te whakamahi i te raupapa huinga mo te tohu tohu rereke
Te Ra: Taahia nga raraunga ra me te tautoko i nga huringa ritenga, ka taea hoki te whakamahi i te ra kua whakaritea mo nga tohupae rereke
Kuputuhi: Ko nga raraunga kuputuhi i whakauruhia e te kaiwhakamahi ka taia, ka whakamahia noa te tuhinga ina he raraunga kuputuhi te aratau
Ka taea te whakamahi i nga momo tohupae auraki o naianei
I roto i te maha o nga tohu tohu 2D i tenei wa, ko nga punaha waehere e whakamahia nuitia ana ko: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. Waehere QR. Waehere 49, Waehere 16K, Waehere kotahi., me etahi atu. I tua atu i enei e rua noa I tua atu i nga tohu tohu ahu, kei reira ano hoki nga Waeherehere Vericode, Waehere CP, Waehere CodablockF, Waehere Tianzi, Waehere UItracode, me nga Waehere Aztec.
Tae atu ki: tuhinga, barcode, QR code ka taea te mohio ki nga taurangi maha i runga i te kaata kotahi