Tauira | WD250-8A+ | WD250-16A++ | WD250-16A+ | WD250-32A++ | |
whirihoranga tā | Panui | Epson ahumahi mirco-piezo printhead | |||
He maha nga panui | 8 | 16 | 16 | 32 | |
Whakatau | ≥360*600dpi | ≥360*1200dpi | ≥360*600dpi | ≥360*1200dpi | |
Te kaha | Te 700㎡/haora | Te 1400㎡/haora | |||
Te whanui o te ta | 2500mm | ||||
Momo waituhi | He waikano waikano pai ki te taiao me te waituhi poaka | ||||
Tae waituhi | Sandard: Cyan, Magenta, Kōwhai, Pango | ||||
Tuku waituhi | Tuku waituhi aunoa | ||||
Pūnaha mahi | Pūnaha RIP ngaio, punaha tā ngaio, Pūnaha Win10/11 me te punaha whakahaere moka 64 ki runga ake ranei | ||||
Hōputu tāuru | JPG, JPEG, PDF, DXF, EPS, TIF, TIFF, BMP, AI etc. | ||||
He rauemi tā | Taupānga | Ko nga momo kaata kowakawaka katoa (papa kowhai me te ma kraft liner, papa honikoma me etahi atu), e waatea ana ki te ta i te papa pani me te wae whakamaroke. | |||
Te whanui nui | 2500mm | ||||
Min whanui | 350mm | 420mm | 600mm | 600mm | |
Te roa teitei | 2200mm i raro i te aratau whangai aunoa, karekau he rohe i raro i te aratau whangai a-ringa(Ka pa te taumaha o te taapu kaata ki te roa o te whangai aunoa) | ||||
Min roa | 450mm | 420mm | 350mm | 350mm | |
Te matotoru | 1.5mm-35mm(ka taea te whakarite te teitei ki te 50mm) | ||||
Pūnaha whangai | Ko te whangai mata-a-ringa aunoa, te turanga roera pehanga taunoa | Te kai arataki aunoa, papa momi | |||
Te taiao mahi | Nga Whakaritenga Wahi Mahi | Whakauruhia te waahanga | |||
Te pāmahana | 20 ℃-25 ℃ | ||||
Te haumākū | 50%-70% | ||||
Tuku hiko | AC380±10%,50-60HZ | ||||
Te tuku hau | 4kg-8kg | ||||
Mana | Tata ki te 7.5KW | Tata ki te 14KW | Tata ki te 18KW | ||
Ko etahi atu | Te rahi o te miihini | 2912*4594*1622(mm) | 3751*5294*1622(mm) | 4850*6100*1751(mm) | |
Te taumaha miihini | 3000KGS | 5500KGS | |||
Kōwhiringa | Raraunga taurangi, tauranga tauranga ERP | ||||
Pūmau ngaohiko | Me whirihora-whaiaro te kaiwhakamau ngaohiko, tono 50KW | ||||
Ngā āhuatanga | Kingi Marara | Whakamahia te mangumangu taiao, he pai rawa atu mo te whakahiato i nga kohinga iti me nga ota marara | |||
Painga | Ko te raupapa WD250 Muti-Pass e matawai ana i te miihini mamati kounga teitei, te taarua waituhi, te whanui o te whanui max 2500mm, te roa kaore he rohe, te taumira taketake 600dpi-1200dpi, tere ake te tuhi, tae atu ki te 700㎡/h-1400㎡/h, te pai o te whakaputa huri noa i te 1- 1200 PCS/haora, utu-whai hua, to whiringa pai mo nga ota iti me te whaiaro. | ||||
Ngā āhuatanga o te pūreretā matihiko (nui ki ngā pūreretā katoa) | Hurihuri i te ao Hangarau waituhi Taa i runga i te tono Kaore he rohe me te rahinga Raraunga taurangi Tauranga tauranga ERP Te kaha tere Whakatikatika tae rorohiko Te tukanga ngawari Mahi ngawari Te penapena mahi Kaore he huringa titonga Kaore he horoi miihini Te waro-iti me te taiao Utu-whai hua |
Raupapa: Ka taea te whakarereke i runga i te whakamaramatanga a te kaiwhakamahi, ka taea hoki te whakamahi i te raupapa huinga mo te tohu tohu rereke
Te Ra: Taahia nga raraunga ra me te tautoko i nga huringa ritenga, ka taea hoki te whakamahi i te ra kua whakaritea mo nga tohupae rereke
Kuputuhi: Ko nga raraunga kuputuhi i whakauruhia e te kaiwhakamahi ka taia, ka whakamahia noa te tuhinga ina he raraunga kuputuhi te aratau
Ka taea te whakamahi i nga momo tohupae auraki o naianei
I roto i te maha o nga tohu tohu 2D i tenei wa, ko nga punaha waehere e whakamahia nuitia ana ko: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. Waehere QR. Waehere 49, Waehere 16K, Waehere kotahi., me etahi atu. I tua atu i enei e rua noa I tua atu i nga tohu tohu ahu, kei reira ano hoki nga Waeherehere Vericode, Waehere CP, Waehere CodablockF, Waehere Tianzi, Waehere UItracode, me nga Waehere Aztec.
Tae atu ki: tuhinga, barcode, QR code ka taea te mohio ki nga taurangi maha i runga i te kaata kotahi