Tauira | WD200++ | WDUV200++ | |
whirihoranga tā | Panui | Ahumahi mirco-piezo printhead | Ahumahi piezo printhead |
Whakatau | ≥1200*150dpi | ≥1200*150dpi | |
Te kaha | 1200*200dpi, te teitei 2.5m/s 1200*300dpi, te teitei 1.6m/s 1200*600dpi, te teitei 1.0m/s | 1200*200dpi, te teitei 2.5m/s 1200*300dpi, te teitei 1.8m/s 1200*600dpi, te teitei 1.2m/s | |
Te whanui o te ta | 800mm-2500mm(ka taea te whakarite) | ||
Momo waituhi | He waikano waikano motuhake, he waituhi waituhi motuhake | Waituhi UV motuhake | |
Tae waituhi | Cyan, Magenta, Kōwhai, Pango | Cyan,Magenta,Kowhai,Pango,Ma(kwhiria) | |
Tuku waituhi | Tuku waituhi aunoa | ||
Pūnaha mahi | Pūnaha RIP ngaio, punaha tā ngaio, Pūnaha Win10/11 me te punaha whakahaere moka 64 ki runga ake ranei | ||
Hōputu tāuru | JPG,JPEG,PDF,DXF,EPS,TIF,TIFF,BMP,AI, etc. | ||
He rauemi tā | Taupānga | Pepa kowakawaka, ka taea te tango, te kara, te kiriata tae PVC, te pepa whakapaipai, te pepa konumohe kikokore, te pepa rakau aha atu. | |
Rahi kohikohi | Max diameter ΦD1600mm | ||
Taumaha | Morahi 1800KGS | ||
Te matotoru | 0.2mm-0.6mm | ||
Pūnaha whangai | Huri-ki-roi te kohikohi aunoa | ||
Te taiao mahi | Nga Whakaritenga Wahi Mahi | Whakauruhia te waahanga | |
Te pāmahana | 20 ℃-25 ℃ | 15℃-32℃ | |
Te haumākū | 50%-70% | 40%-70% | |
Tuku hiko | AC380±10%,50-60HZ | ||
Te tuku hau | 4kg-8kg | ||
Mana | Tata ki te 30KW | ||
Ko etahi atu | Te rahi o te miihini | 13680*6582*2700(mm) | |
Te taumaha miihini | 12500KGS | ||
Kōwhiringa | Raraunga taurangi, tauranga tauranga ERP | ||
Pūmau ngaohiko | Me whirihora-whaiaro te kaiwhakamau ngaohiko, tono 80KW | ||
Ngā āhuatanga | PAHI KOE | Hurihia ki te Huri Mamati Tuhinga o mua | |
Painga | - Tika taketake: 1200dpi, ka taea te whakapai ake ki te 1800dpi - Te tere tā: te tere 150m/min, te putanga o ia ra ka tae ki te 200,000 ㎡ - Taupānga: Mamati i mua i te ta o te Pepa Kowakawaka, te Taapiri ka taea te tango, te kara whakakikorua, te kiriata tae PVC, te pepa whakapaipai, te konumohe angiangi pukapuka, te pepa rakau me etahi atu mea whiri. - WDUV200++ Takitahi Takitahi te tere tere-nui-ki-te-rangi-nui-a-ringa-a-mamati-a-mua, ka taea te whakatutuki i te kounga o te tuhi i tua atu i te ta flexo me te whakataurite ki te taarua. I tenei wa, ko te whakamahinga o te hangarau raraunga rereke i roto i te raina o mua o Wonder kua mohio ki te tikanga whakaputa i mua i te whakaputanga o te "whakatairanga me te marara ki nga pouaka". He pai ake i te panui i muri. He tere te tere o te whakaputanga ipurangi, kaore he wa heke, he rereke nga ota, he 24-haora te mahi tonu, he pepa maeneene kaore he ngaro, Ko te kounga o te whakaputa me te whai hua ka tino pai ake, ka heke te wa me nga utu mate.Ko nga mahi hou a Shenzhen Wonder i roto i te waahanga o te pepa whakapaipai pepa mamati Kaore he pereti makin, kaore he roera pereti, mahia nga momo tauira me nga tae ka rite ki te hiahia Karekau he mahi uaua, he rereke pai ki te taarua me te flexo tā Ka taea e te pehanga kino me te punaha tuku waituhi te whakarite i te putanga pumau o te miihini He pai te whakahaere mo te whangai / kohi me te punaha whakatika, whakaora mahi | ||
Ngā āhuatanga o te pūreretā matihiko (nui ki ngā pūreretā katoa) | Hurihuri i te ao Hangarau waituhi Taa i runga i te tono Kaore he rohe me te rahinga Raraunga taurangi Tauranga tauranga ERP Te kaha tere Whakatikatika tae rorohiko Te tukanga ngawari Mahi ngawari Te penapena mahi Kaore he huringa titonga Kaore he horoi miihini Te waro-iti me te taiao Utu-whai hua |
Raupapa: Ka taea te whakarereke i runga i te whakamaramatanga a te kaiwhakamahi, ka taea hoki te whakamahi i te raupapa huinga mo te tohu tohu rereke
Te Ra: Taahia nga raraunga ra me te tautoko i nga huringa ritenga, ka taea hoki te whakamahi i te ra kua whakaritea mo nga tohupae rereke
Kuputuhi: Ko nga raraunga kuputuhi i whakauruhia e te kaiwhakamahi ka taia, ka whakamahia noa te tuhinga ina he raraunga kuputuhi te aratau
Ka taea te whakamahi i nga momo tohupae auraki o naianei
I roto i te maha o nga tohu tohu 2D i tenei wa, ko nga punaha waehere e whakamahia nuitia ana ko: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. Waehere QR. Waehere 49, Waehere 16K, Waehere kotahi., me etahi atu. I tua atu i enei e rua noa I tua atu i nga tohu tohu ahu, kei reira ano hoki nga Waeherehere Vericode, Waehere CP, Waehere CodablockF, Waehere Tianzi, Waehere UItracode, me nga Waehere Aztec.
Tae atu ki: tuhinga, barcode, QR code ka taea te mohio ki nga taurangi maha i runga i te kaata kotahi