He huarahi pai ki te whakapai ake i a maatau taonga me te whakatikatika. Ko ta matou kaupapa ko te whakawhanake i nga taonga whaihua ki nga kiritaki he pai ake te tutaki mo Haina Flexo Corrugated Cardboard Digital Printing Creasing and Die Cutting Machine, Nau mai ki te haere ki to maatau umanga me te whare hangahanga. Me tino mohio koe kaore he utu ki te whakapiri mai ki a maatau mena ka hiahia awhina koe.
He huarahi pai ki te whakapai ake i a maatau taonga me te whakatikatika. Ko ta maatau kaupapa ko te whakawhanake i nga taonga whaihua ki nga kaihoko e tino pai ana moHaina Kowakawaka Kaata Mamati Mīhini Tā, Miihini Tae Tae Mamati, Mīhini Pūreretā Flexo, ka whakawhirinaki matou ki o matou ake painga ki te hanga i tetahi tikanga tauhokohoko whai hua tahi me o matou hoa mahi tahi. Ko te hua o tenei, kua riro mai i a maatau he whatunga hoko ao tae atu ki te Middle East, Turkey, Malaysia me Vietnamese.
1.WD250 raupapa mīhini tā mamati, kahore he paraharaha, kahore horoi, te whakamahi i CMYK wha puna aratau tae tae, watea, tiaki taiao ki te waro iti.
2. Ko te punaha pāmahana Printhead, ka taea te wikitoria i nga momo taiao pāmahana iti.
3. Ma te whakamahi i te motuka servo kaha ake me te whakaheke teitei, teitei ake, te tere tere, te mahi pumau.
4. Whakamahia te 6 karaehe taputapu tino tika teitei me te roera hiko hurihuri porotakaroa, kia tika ake te taraiwa.
5. He kurupae tereina kaha, Rerewhara arataki Wahangu, He iti iho i te 0.2mm te taarua o te taarua, ka pai ake te tuhi me te tika ake.
6. Te aratau horoi mo te upoko hou, te horoi aunoa, te tiaki i te mangumangu, ka nui ake te tuhi.
7.Print on-demand me te kore e hanga waituhi para, na reira ka iti ake te kai me te pai ake o te tiaki taiao.
8. He tere mo nga huringa ota. He iti ake te utu mo te tuhi mai i te 1+ rau. Ratonga tere ki te kaihoko mo nga ota tere.
Tuhinga NO. | WD250-12A+ |
Upoko tā | Mirco-piezo tā teitei teitei |
Te nui o te upoko | 12 nga wahi |
Momo waituhi | Waituhi waikano turanga wai motuhake |
Tauira tae | Cyan, Magenta, Kōwhai, Pango |
tawhiti waenga | 2mm-4mm |
Whakataunga ta | ≥600*360 dpi |
Te pai o te tuhi | Max 1000㎡/haora |
Te whakatakotoranga tā | Kei raro 2500mm * 1350mm i raro i te whangai aunoa |
Te tere whakamaroke | Ka taea te whakamaroke i te papa-a-papa ina oti te whakaputa |
Te taiao mahi | 20ºC-25ºC roto, haumākū 50%-70% |
Tuku waituhi | Tuku waituhi aunoa |
Aratau whangai | Ko te whangai i te mata matua aunoa |
Te matotoru rauemi | 1.5mm-35mm(Ka taea te tono te teitei ki te 50mm) |
Whakahaerehia te punaha | Pūnaha RIP ngaio, pūnaha tā ngaio, Pūnaha Win7 me te punaha whakahaere moka 32 ki runga ake ranei |
Tuku hiko | Mo te 18 KW mana: AC380±10%,50-60HZ |
Te rahi o te miihini | L*W*H:4730*6100*1751(mm) |
Taumaha | 5300KGS |
Ko te ta mamati i runga i te papa kaata kowakawaka, te papa honi, te papa rakau, me era atu.
Nga tohu kei roto, NO., pikitia panui
Te huarahi tā: karapa waituhi
Ko te kounga teitei o te miihini miihini inkjet mamati mo te kaata kowakawaka
Ko to kowhiringa pai mo nga ota iti me te whakawhaiaro
4tae, aratau tae CMYK
Te tere tā ki te 440㎡/h
Te taiao, te penapena hiko, te tino pai me te mahi pumau
Waituhi waikano waikano, Taiao, pūnaha horoi aunoa
Wāhi Taketake: | Haina |
Ingoa Waitohu: | WHAKAMAHI |
Tiwhikete: | CE |
Tau tauira: | WD250-12A+ |
Rahi ota iti: | 1 WANANGA |
Utu: | KŌWHIRINGA |
Taipitopito mokete: | KAUPAPA RAKAU |
Wā Tukunga: | 1 MARAMA |
Nga tikanga utu: | MAHI o mua |
Whakarato Kaha: | 100 |
Rau Raraunga Tohutoro o Wonder Printer | |||||||||
Aratau tā | Tauira | Rauemi | Rahi rauemi | Rahi tā | Rongoā | Te tere tā | Upoko tā | Te pai o te whakaputa | Korero |
Muti -pass | WD250-8A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧180*360dpi | teitei 440㎡/H | EPSON | 100-350(PCS/H) | |
WD250-16A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧180*360dpi | teitei 780㎡/H | EPSON | 200-700(PCS/H) | ||
WDR250-8A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧300*360dpi | teitei 460㎡/H | RIKA | 120-450(PCS/H) | ||
WDR250-16A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧300*360dpi | teitei 820㎡/H | RIKA | 240-900(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDUV250-12A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧360*600dpi | teitei 230㎡/H | RIKA | 80-250(PCS/H) | ||
WDUV250-24A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧360*600dpi | teitei 460㎡/H | RIKA | 120-450(PCS/H) | ||
Tuku Kotahi | WD200-24A | Y/W papa riipene kraft | 1800*2400 | 592*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | |
WD200-32A | Y/W papa riipene kraft | 1800*2400 | 790*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-48A | Y/W papa riipene kraft | 1800*2400 | 1185*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-64A | Y/W papa riipene kraft | 2200*2400 | 1580*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WDR200-48A | Y/W papa riipene kraft | 1800*2400 | 638*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-64A | Y/W papa riipene kraft | 1800*2400 | 851*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-92A | Y/W papa riipene kraft | 1800*2400 | 1223*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-124A | Y/W papa riipene kraft | 2200*2400 | 1649*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
Tuku Kotahi | WDUV200-80A | Katoa nga momo kaata | 1800*2400 | 851*2400 | 600*300dpi 600*600dpi | teitei 1.5 m/s teitei 0.8 m/s | RIKA | 2500-6300(PCS/H) | |
Muti -pass | WDUV320-16A | Nga rauemi hanga whare | min 320*320/pcs teitei 500*600/pcs | min 320*320/pcs teitei 500*600/pcs | ≧360*600dpi | mōrahi 1500 pcs/H | RIKA | 1000-1500(PCS/H) | 6 pcs |
Tuku Kotahi | WDUV060-24A | Nga rauemi hanga whare | 600*600 | 319*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | ||
WDUV060-28A | Nga rauemi hanga whare | 600*600 | 372*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
WDUV060-32A | Nga rauemi hanga whare | 600*600 | 425*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
WDUV060-36A | Nga rauemi hanga whare | 600*600 | 478*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
Kei runga ake i te rahi o nga rauemi kei raro i te ahuatanga whangai-aunoa, kaore he rohenga te roa mena ma te kai maual me te miihini tirotiro; Pūnaha whakamaroke aunoa, miihini whakakikorua parani aunoa me te miihini mokowhiti aunoa he mea whiriwhiri ki te hikoi i te miihini mamati; He waituhi waituhi motuhake, waituhi taherapa wai me te mangumangu whakaora UV etc. |
He huarahi pai ki te whakapai ake i a maatau taonga me te whakatikatika. Ko ta matou kaupapa ko te whakawhanake i nga taonga whaihua ki nga kiritaki he pai ake te tutaki mo Haina Flexo Corrugated Cardboard Digital Printing Creasing and Die Cutting Machine, Nau mai ki te haere ki to maatau umanga me te whare hangahanga. Me tino mohio koe kaore he utu ki te whakapiri mai ki a maatau mena ka hiahia awhina koe.
Te ingoa teiteiHaina Kowakawaka Kaata Mamati Mīhini Tā, Mīhini Pūreretā Flexo, ka whakawhirinaki matou ki o matou ake painga ki te hanga i tetahi tikanga tauhokohoko whai hua tahi me o matou hoa mahi tahi. Ko te hua o tenei, kua riro mai i a maatau he whatunga hoko ao tae atu ki te Middle East, Turkey, Malaysia me Vietnamese.