E whakapono ana matou ko te mahi tahitanga mo te wa roa ka hua mai i te kounga teitei, te tautoko utu taapiri, te tutakitanga utaina me te whakapiri whaiaro mo Haina wheketere mo Haina Waahanga Taiepa Taiepa Karetao Taa Miihini me te Wira Whakamahi o roto o waho, Ka mihi matou ki nga kaihoko, hononga hinonga me nga hoa mai i nga waahanga katoa mai i te whenua ki te whakapiri mai ki a maatau me te rapu mahi tahi mo nga ahuatanga pai.
E whakapono ana matou ko te roa o te wa mahi tahi ka puta mai i te kounga teitei, te tautoko utu taapiri, te tutakitanga utaina me te whakapiri whaiaro moHaina 3D Wall Printer, Miihini Peita Taiepa, Miihini Mamati Mamati Papa Rakau, Kua tohe tonu ta maatau kamupene ki te kaupapa pakihi "Kounga, Pono, me te Kaihoko Tuatahi" i riro ai i a maatau te whakawhirinaki o nga kaihoko mai i te kaainga me waho. Mena kei te pirangi koe ki a maatau hua me nga otinga, kia mohio koe kaua e mangere ki te whakapiri mai ki a maatau mo etahi atu korero.
Ko te WDUV60 he taputapu hanga UV tere teitei te miihini miihini mo te tuanui. He mea whakarite, he penapena hiko, he pai hoki.
Ko WONDER he hinonga hou e mahi ana ki te rangahau me te whakawhanaketanga、te whakaputa me te hoko o nga taonga hanga whare UV nga taputapu ta mamati, e whakapau kaha ana ki te whakarato i nga kaihoko ki te punaha taarua, penapena hiko, he pai te mahi. Mai i tona timatanga, kua whakauruhia he kaituhi mamati mo te tuanui WDUV320-16A, WDUV310-18A me WDUV60-36A, mo te papa rakau WDUV23-20A, mo te papapae WDUV60-48A me etahi atu. , Ka mau tonu te miharo ki te rangahau me te whakawhanaketanga.Ko etahi atu momo mea uaua penei i te: kaata, te karaehe, te taera raima, te pereti whakarewa, te papa kiriaku, te papa kirihou me etahi atu Ka taea te tono kia rite ki te tono a nga kaihoko.
Ko te tuhi mamati i runga i te tuanui, te papa rakau, te papapaari, te kaata, te karaehe, te tira uku, te pereti whakarewa, te papa kiriaku, te papa kirihou etc.
Tuhinga NO. | WDUV60-24/28/32/36/.../196A(Maama o te 4) |
Upoko tā | Piezoelectric teitei-procision printhead |
Te nui o te upoko | 24/28/32/36/…./196(4Multiple of 4) mongamonga (ka taea te whakarite) |
Momo waituhi | He mangumangu whakaora UV motuhake |
Tauira tae | Cyan, Magenta, Kowhai, Pango (Ka taea te whakarite te tae ma) |
tawhiti waenga | 2mm-4mm |
Whakataunga ta | ≥300*600 dpi |
Te pai o te tuhi | Mōrahi 1.5m/s |
Te whakatakotoranga rauemi | I raro i te 600mm * 600mm i raro i te whangai aunoa |
Te whakatakotoranga tā | Kei raro (X)mm*600mm i raro i te whangai aunoa (X=te rahi o te upoko o te tae kotahi me te 53.2mm) |
Te tere whakamaroke | Kia oti te whakamaroke ki waho |
Te taiao mahi | 15ºC-32ºC roto, haumākū 20%-70% |
Tuku waituhi | Te tuku waituhi tonu aunoa |
Aratau whangai | Te whangai aunoa |
Te matotoru rauemi | 0.3mm-0.8mm |
Pūnaha Thermostat | Pūnaha Thermostat me te patent, me whakarite te mahi i nga ra katoa |
Whakahaerehia te punaha | Pūnaha RIP ngaio, pūnaha tā ngaio, Pūnaha Windows 7 me te punaha whakahaere moka 32 ki runga ake ranei |
Tuku hiko | Mo te 12 KW mana: AC380±10%,50-60HZ |
Te rahi o te miihini | L*W*H:5750*3670*2060(mm) |
Taumaha | 4000KGS |
Te huarahi tā: Kotahi Haere te tere tere tere
Ko te kounga teitei o te miihini miihini inkjet mamati
He pai mo nga momo ota kounga katoa, ina koa nga ota kounga nui
Tae atu ki te 1.5m/s
Te taiao, te penapena hiko, te tino pai me te mahi pumau
UV waituhi whakaora, Taiao, pūnaha horoi aunoa, tā i runga i te tono
Wāhi Taketake: | Haina |
Ingoa Waitohu: | WHAKAMAHI |
Tiwhikete: | CE |
Tau tauira: | WDUV60-24/28/32/36/.../196A(Maama o te 4) |
Rahi ota iti: | 1 WANANGA |
Utu: | KŌWHIRINGA |
Taipitopito mokete: | KAUPAPA RAKAU |
Wā Tukunga: | 1 MARAMA |
Nga tikanga utu: | MAHI o mua |
Whakarato Kaha: | 100 |
Rau Raraunga Tohutoro o Wonder Printer | |||||||||
Aratau tā | Tauira | Rauemi | Rahi rauemi | Rahi tā | Rongoā | Te tere tā | Upoko tā | Te pai o te whakaputa | Korero |
Muti -pass | WD250-8A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧180*360dpi | teitei 440㎡/H | EPSON | 100-350(PCS/H) | |
WD250-16A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧180*360dpi | teitei 780㎡/H | EPSON | 200-700(PCS/H) | ||
WDR250-8A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧300*360dpi | teitei 460㎡/H | RIKA | 120-450(PCS/H) | ||
WDR250-16A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧300*360dpi | teitei 820㎡/H | RIKA | 240-900(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDUV250-12A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧360*600dpi | teitei 230㎡/H | RIKA | 80-250(PCS/H) | ||
WDUV250-24A | Y/W papa riipene kraft | 2500*1350 | 2500*1350 | ≧360*600dpi | teitei 460㎡/H | RIKA | 120-450(PCS/H) | ||
Tuku Kotahi | WD200-24A | Y/W papa riipene kraft | 1800*2400 | 592*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | |
WD200-32A | Y/W papa riipene kraft | 1800*2400 | 790*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-48A | Y/W papa riipene kraft | 1800*2400 | 1185*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-64A | Y/W papa riipene kraft | 2200*2400 | 1580*2400 | 360*180dpi 360*360dpi 360*720dpi | teitei 0.9 m/s mōrahi 0.6 m/s mōrahi 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WDR200-48A | Y/W papa riipene kraft | 1800*2400 | 638*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-64A | Y/W papa riipene kraft | 1800*2400 | 851*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-92A | Y/W papa riipene kraft | 1800*2400 | 1223*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
WDR200-124A | Y/W papa riipene kraft | 2200*2400 | 1649*2400 | 600*200dpi 600*300dpi 600*600dpi | mōrahi 2.2 m/s mōrahi 1.6 m/s teitei 0.8 m/s | RIKA | 3200-12000(PCS/H) | Ma te punaha whakamaroke ka taea te whakarereke i nga waituhi ki te ta ki runga i te papa paku pani | |
Tuku Kotahi | WDUV200-80A | Katoa nga momo kaata | 1800*2400 | 851*2400 | 600*300dpi 600*600dpi | teitei 1.5 m/s teitei 0.8 m/s | RIKA | 2500-6300(PCS/H) | |
Muti -pass | WDUV320-16A | Nga rauemi hanga whare | min 320*320/pcs teitei 500*600/pcs | min 320*320/pcs teitei 500*600/pcs | ≧360*600dpi | mōrahi 1500 pcs/H | RIKA | 1000-1500(PCS/H) | 6 pcs |
Tuku Kotahi | WDUV060-24A | Nga rauemi hanga whare | 600*600 | 319*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | ||
WDUV060-28A | Nga rauemi hanga whare | 600*600 | 372*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
WDUV060-32A | Nga rauemi hanga whare | 600*600 | 425*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
WDUV060-36A | Nga rauemi hanga whare | 600*600 | 478*600 | ≧300*600dpi | teitei 1.5 m/s | RIKA | |||
Tuhipoka: | Kei runga ake i te rahi o nga rauemi kei raro i te ahuatanga whangai-aunoa, kaore he rohenga te roa mena ma te kai maual me te miihini tirotiro; Pūnaha whakamaroke aunoa, miihini whakakikorua parani aunoa me te miihini mokowhiti aunoa he mea whiriwhiri ki te hikoi i te miihini mamati; He waituhi waituhi motuhake, waituhi taherapa wai me te mangumangu whakaora UV etc. |
E whakapono ana matou ko te mahi tahitanga mo te wa roa ka hua mai i te kounga teitei, te tautoko utu taapiri, te tutakitanga utaina me te whakapiri whaiaro mo Haina wheketere mo Haina Waahanga Taiepa Taiepa Karetao Taa Miihini me te Wira Whakamahi o roto o waho, Ka mihi matou ki nga kaihoko, hononga hinonga me nga hoa mai i nga waahanga katoa mai i te whenua ki te whakapiri mai ki a maatau me te rapu mahi tahi mo nga ahuatanga pai.
Haina wheketere moHaina 3D Wall Printer, Miihini Peita Taiepa, Kua tohe tonu ta maatau kamupene ki te kaupapa pakihi "Kounga, Pono, me te Kaihoko Tuatahi" i riro ai i a maatau te whakawhirinaki o nga kaihoko mai i te kaainga me waho. Mena kei te pirangi koe ki a maatau hua me nga otinga, kia mohio koe kaua e mangere ki te whakapiri mai ki a maatau mo etahi atu korero.